Price check · our own data
Cyber Monday 2026: are the deals real?
From 28 November 2026, when the Cyber Monday sale opens, this page counts how many sale prices are the lowest we've recorded for their product. Until then, it shows how prices moved in the run-up.
Counted 10 November 2026 at 16:18 from 352,760 products at 86 UK shops. Recounted through 2 December.
- products we're watching
- 352,760at 86 shops, since 9 October
- went up in the last 30 days
- 5.6%19,786 of 350,826 compared
- were cut
- 10%36,769 of 350,826 compared
Price cuts and rises, day by day
Cuts and rises of at least 5% and £1 we recorded each day.
- Price cuts
- Rises
- 11 OctCuts: 0Rises: 1
- 12 OctCuts: 0Rises: 0
- 13 OctCuts: 4Rises: 53
- 14 OctCuts: 7Rises: 6
- 15 OctCuts: 38Rises: 12
- 16 OctCuts: 31Rises: 7
- 17 OctCuts: 0Rises: 16
- 18 OctCuts: 577Rises: 510
- 19 OctCuts: 584Rises: 740
- 20 OctCuts: 972Rises: 799
- 21 OctCuts: 280Rises: 445
- 22 OctCuts: 465Rises: 93
- 23 OctCuts: 1,748Rises: 903
- 24 OctCuts: 1,947Rises: 1,507
- 25 OctCuts: 4,404Rises: 961
- 26 OctCuts: 5,118Rises: 1,598
- 27 OctCuts: 1,092Rises: 4,299
- 28 OctCuts: 4,964Rises: 2,743
- 29 OctCuts: 3,245Rises: 7,582
- 30 OctCuts: 9,484Rises: 2,343
- 31 OctCuts: 1,984Rises: 1,630
- 1 NovCuts: 7,181Rises: 2,514
- 2 NovCuts: 2,945Rises: 9,151
- 3 NovCuts: 9,163Rises: 6,709
- 4 NovCuts: 4,625Rises: 4,114
- 5 NovCuts: 5,066Rises: 2,664
- 6 NovCuts: 2,771Rises: 2,087
- 7 NovCuts: 2,470Rises: 1,706
- 8 NovCuts: 6,482Rises: 1,010
- 9 NovCuts: 5,539Rises: 9,626
- 10 NovCuts: 1,073Rises: 1,220
The numbers as a table
| Day | Cuts | Rises |
|---|---|---|
| 11 Oct | 0 | 1 |
| 13 Oct | 4 | 53 |
| 14 Oct | 7 | 6 |
| 15 Oct | 38 | 12 |
| 16 Oct | 31 | 7 |
| 17 Oct | 0 | 16 |
| 18 Oct | 577 | 510 |
| 19 Oct | 584 | 740 |
| 20 Oct | 972 | 799 |
| 21 Oct | 280 | 445 |
| 22 Oct | 465 | 93 |
| 23 Oct | 1,748 | 903 |
| 24 Oct | 1,947 | 1,507 |
| 25 Oct | 4,404 | 961 |
| 26 Oct | 5,118 | 1,598 |
| 27 Oct | 1,092 | 4,299 |
| 28 Oct | 4,964 | 2,743 |
| 29 Oct | 3,245 | 7,582 |
| 30 Oct | 9,484 | 2,343 |
| 31 Oct | 1,984 | 1,630 |
| 1 Nov | 7,181 | 2,514 |
| 2 Nov | 2,945 | 9,151 |
| 3 Nov | 9,163 | 6,709 |
| 4 Nov | 4,625 | 4,114 |
| 5 Nov | 5,066 | 2,664 |
| 6 Nov | 2,771 | 2,087 |
| 7 Nov | 2,470 | 1,706 |
| 8 Nov | 6,482 | 1,010 |
| 9 Nov | 5,539 | 9,626 |
| 10 Nov | 1,073 | 1,220 |
Who moved prices
Each product's price on 11 October against today.
By shop
- Cut
- No change
- Up
The numbers as a table
| Name | Products | Cut | No change | Up |
|---|---|---|---|---|
| Joybuy | 27,285 | 6,229 23% | 18,324 67% | 2,732 10% |
| Ryman | 26,148 | 243 0.9% | 25,869 99% | 36 0.1% |
| Mappin & Webb | 24,568 | 57 0.2% | 23,796 97% | 715 2.9% |
| Bookshop.org | 22,674 | 0 0% | 22,674 100% | 0 0% |
| Viovet | 22,538 | 3,638 16% | 17,746 79% | 1,154 5.1% |
| Stylevana | 19,698 | 1,896 9.6% | 14,419 73% | 3,383 17% |
| LOOKFANTASTIC | 16,527 | 5,210 32% | 10,505 64% | 812 4.9% |
| Machine Mart | 15,015 | 30 0.2% | 14,859 99% | 126 0.8% |
| The Range | 13,351 | 2,708 20% | 10,066 75% | 577 4.3% |
| Perfume Click | 11,792 | 2,155 18% | 9,187 78% | 450 3.8% |
| LoveReading | 10,662 | 3 0% | 10,648 100% | 11 0.1% |
| Aosom | 9,968 | 1,556 16% | 7,624 76% | 788 7.9% |
| boohoo.com | 9,547 | 3,490 37% | 5,652 59% | 405 4.2% |
| MyBeauty.Boutique | 8,893 | 8 0.1% | 8,883 100% | 2 0% |
| Vertbaudet | 8,118 | 1,402 17% | 1,380 17% | 5,336 66% |
| Marks & Spencer | 7,462 | 346 4.6% | 6,997 94% | 119 1.6% |
| Gorgeous Shop | 6,909 | 18 0.3% | 6,876 100% | 15 0.2% |
| Scholastic | 6,526 | 4 0.1% | 6,521 100% | 1 0% |
| schuh | 5,600 | 668 12% | 4,887 87% | 45 0.8% |
| The Beauty Store | 5,046 | 113 2.2% | 4,927 98% | 6 0.1% |
| New Look | 4,909 | 387 7.9% | 3,933 80% | 589 12% |
| Boots Kitchen Appliances | 4,840 | 1,166 24% | 3,242 67% | 432 8.9% |
| Hamleys | 4,690 | 4 0.1% | 4,659 99% | 27 0.6% |
| Maqio | 4,564 | 92 2% | 4,339 95% | 133 2.9% |
| Lets Buy Books | 4,501 | 45 1% | 4,449 99% | 7 0.2% |
| Zooplus | 4,413 | 1,202 27% | 2,919 66% | 292 6.6% |
| Robert Dyas | 3,867 | 541 14% | 3,265 84% | 61 1.6% |
| Damart | 3,014 | 84 2.8% | 2,906 96% | 24 0.8% |
| Sonic Direct | 2,834 | 521 18% | 2,170 77% | 143 5% |
| Speedo | 2,731 | 0 0% | 2,702 99% | 29 1.1% |
| Electricshop | 2,697 | 433 16% | 2,162 80% | 102 3.8% |
| ShopTo.Net | 2,547 | 111 4.4% | 2,436 96% | 0 0% |
| Music Magpie | 2,141 | 90 4.2% | 1,880 88% | 171 8% |
| Appliance City | 1,990 | 527 26% | 1,275 64% | 188 9.4% |
| Not On The High Street | 1,854 | 112 6% | 1,605 87% | 137 7.4% |
| Hawes & Curtis | 1,648 | 2 0.1% | 1,645 100% | 1 0.1% |
| ESR | 1,453 | 130 8.9% | 1,315 91% | 8 0.6% |
| Hughes | 1,434 | 559 39% | 714 50% | 161 11% |
| Funko | 1,415 | 1 0.1% | 1,413 100% | 1 0.1% |
| Berghaus | 1,383 | 269 19% | 1,114 81% | 0 0% |
| Cadbury Gifts Direct | 1,356 | 46 3.4% | 1,283 95% | 27 2% |
| Pure Beauty | 947 | 10 1.1% | 858 91% | 79 8.3% |
| ASUS | 811 | 94 12% | 678 84% | 39 4.8% |
| Weird Fish | 720 | 44 6.1% | 641 89% | 35 4.9% |
| Avon Cosmetics | 713 | 129 18% | 535 75% | 49 6.9% |
| Otterbox | 605 | 0 0% | 602 100% | 3 0.5% |
| Papersmiths | 554 | 13 2.3% | 521 94% | 20 3.6% |
| Waterford | 550 | 1 0.2% | 549 100% | 0 0% |
| Easylife | 471 | 0 0% | 471 100% | 0 0% |
| SharkNinja | 452 | 150 33% | 207 46% | 95 21% |
| Chocolate Trading Company | 444 | 3 0.7% | 440 99% | 1 0.2% |
| Tower Housewares | 430 | 0 0% | 430 100% | 0 0% |
| The Body Shop | 425 | 10 2.4% | 384 90% | 31 7.3% |
| Kickers | 398 | 0 0% | 398 100% | 0 0% |
| Candles Direct | 388 | 5 1.3% | 383 99% | 0 0% |
| Flower Station | 381 | 14 3.7% | 366 96% | 1 0.3% |
| Wedgwood | 367 | 4 1.1% | 318 87% | 45 12% |
| EcoFlow UK | 351 | 7 2% | 341 97% | 3 0.9% |
| Bunches.co.uk | 300 | 0 0% | 298 99% | 2 0.7% |
| Prickle | 287 | 0 0% | 287 100% | 0 0% |
| Happy Days Factory Flowers | 272 | 0 0% | 272 100% | 0 0% |
| Daewoo Electricals | 228 | 68 30% | 160 70% | 0 0% |
| You Personalise | 185 | 1 0.5% | 144 78% | 40 22% |
| Royal Doulton | 161 | 0 0% | 161 100% | 0 0% |
| Acer | 153 | 61 40% | 50 33% | 42 27% |
| Flowers & Plants Co. | 149 | 0 0% | 149 100% | 0 0% |
| The Blossomist | 142 | 0 0% | 141 99% | 1 0.7% |
| Arena Flowers | 140 | 0 0% | 140 100% | 0 0% |
| Blossoming Flowers and Gifts | 128 | 0 0% | 128 100% | 0 0% |
| Freddie's Flowers | 126 | 1 0.8% | 104 83% | 21 17% |
| Foreo | 112 | 29 26% | 76 68% | 7 6.3% |
| Moyses Stevens Flowers | 112 | 0 0% | 112 100% | 0 0% |
| Boots Photo | 102 | 3 2.9% | 99 97% | 0 0% |
| Cewe | 98 | 1 1% | 97 99% | 0 0% |
| Benefit Cosmetics | 94 | 9 9.6% | 85 90% | 0 0% |
| Letterfest | 79 | 0 0% | 79 100% | 0 0% |
| FREE SOUL | 68 | 1 1.5% | 67 99% | 0 0% |
| Jackery | 56 | 15 27% | 39 70% | 2 3.6% |
| Social Stories Club | 56 | 0 0% | 52 93% | 4 7.1% |
| Amarante London | 47 | 0 0% | 47 100% | 0 0% |
| InterRose | 32 | 0 0% | 32 100% | 0 0% |
| Cornish Sea Salt | 31 | 0 0% | 31 100% | 0 0% |
| 47 Skin | 26 | 0 0% | 26 100% | 0 0% |
| Purr and Mutt | 21 | 0 0% | 1 4.8% | 20 95% |
By kind of product
- Cut
- No change
- Up
The numbers as a table
| Name | Products | Cut | No change | Up |
|---|---|---|---|---|
| Beauty and pamper | 70,136 | 10,210 15% | 54,890 78% | 5,036 7.2% |
| Clothing and shoes | 47,430 | 8,355 18% | 33,007 70% | 6,068 13% |
| Books | 45,146 | 72 0.2% | 45,044 100% | 30 0.1% |
| Pets | 26,824 | 4,932 18% | 20,408 76% | 1,484 5.5% |
| Jewellery | 26,192 | 119 0.5% | 25,278 97% | 795 3% |
| Toys and games | 24,109 | 2,351 9.8% | 20,752 86% | 1,006 4.2% |
| DIY and tools | 14,647 | 403 2.8% | 14,000 96% | 244 1.7% |
| Appliances | 14,508 | 3,117 21% | 10,261 71% | 1,130 7.8% |
| Home and decor | 11,716 | 1,345 11% | 9,360 80% | 1,011 8.6% |
| Hampers and food | 6,647 | 507 7.6% | 5,789 87% | 351 5.3% |
| Cards | 5,642 | 8 0.1% | 5,618 100% | 16 0.3% |
| Computing | 4,927 | 599 12% | 4,097 83% | 231 4.7% |
| Phones | 4,918 | 558 11% | 4,201 85% | 159 3.2% |
| TV and audio | 4,585 | 1,025 22% | 3,468 76% | 92 2% |
| Stationery | 3,981 | 103 2.6% | 3,821 96% | 57 1.4% |
| Gaming | 3,478 | 275 7.9% | 3,134 90% | 69 2% |
| Garden | 3,465 | 283 8.2% | 3,064 88% | 118 3.4% |
| Flowers | 2,421 | 81 3.3% | 2,125 88% | 215 8.9% |
| Chocolate and sweets | 2,154 | 95 4.4% | 2,001 93% | 58 2.7% |
| Health | 2,021 | 421 21% | 1,362 67% | 238 12% |
| Candles and home fragrance | 1,577 | 194 12% | 1,339 85% | 44 2.8% |
| Wine, fizz and spirits | 1,176 | 150 13% | 948 81% | 78 6.6% |
| Plants | 711 | 47 6.6% | 643 90% | 21 3% |
| Experiences | 230 | 5 2.2% | 221 96% | 4 1.7% |
| Gift cards | 106 | 0 0% | 106 100% | 0 0% |
| Balloons | 104 | 4 3.8% | 95 91% | 5 4.8% |
Is this a real deal?
Find a product and see every price we've recorded for it. Got its link or barcode? The deal checker takes those too.
The biggest moves
Biggest cuts
Deluxe Travel Packing Cubes Set: 10 Pcs Extra Large Capacity Beige Storage Organizers for Suitcases & Luggage Organisation.JoybuyWas £23.35£7.80−67%- Happy Halloween Foil Balloon Banner, MultiRymanWas £2.99£1−67%
COOKER KING Doodle Ice Cream Cup 650ML, Purple Day - Large Ice Cream Sundae Bowl for Desserts & CerealJoybuyWas £10.99£3.69−66%
MILESTONE Boating Waterproof Dry Sack Set - Lime Green 3 Piece (2L, 4L, 8L) for Ultimate Gear ProtectionJoybuyWas £7.49£2.52−66%
Judydoll Lip Gloss | GLOWY Lipgloss in 03 CUCUMBER SPARKLING with Shine and Hydration for a Plump LookJoybuyWas £5.90£1.99−66%
Judydoll Soft Fit Liquid Blush | Long-lasting Lavender Milk Foam Flush for a Natural Glow, Sheer and Buildable FormulaJoybuyWas £5.90£1.99−66%
LIVINGANDHOME Decorative Scented Candle: Enjoy the Serene Aroma of White Chamomile in Your Home Décor CollectionJoybuyWas £5.90£1.99−66%
LIVINGANDHOME Feather Flower Fascinator Headband - Home Décor Ornament with Floral Design for Mantel or Shelf DisplayJoybuyWas £5.90£1.99−66%
Marrybox Halloween Pumpkin Decor: 12-Piece Plush Velvet Effect Fall Decorative Set in Purple, Black, and OrangeJoybuyWas £7.99£2.70−66%
NickToons and the Dice of Destiny - SwitchShopTo.NetWas £37.85£12.85−66%
Up ahead of Cyber Monday
WANT WANT Grape Juice Drink 4-Pack: Grease-Cutting Formula, 125ml x 4 Box of Fruit Juices & Nectars for a Refreshing TasteJoybuyWas £1£2.99+199%
WANT WANT Peach Juice Drink | Grease-Cutting Flavor | Multipack Box of 4 Cans, each 125ml for On-The-Go RefreshmentJoybuyWas £1£2.99+199%
Yang Zhang Gui Halal Instant Noodles: Golden Soup Braised Beef Flavor Egg-Free Version, 187g, 1-PackJoybuyWas £1£2.99+199%
Yan Jin Pu Zi Vegan Beef Tripe Snack - BBQ Flavor Konjac Jerky, Plant-Based Protein Rich Treat, 206gJoybuyWas £1£2.99+199%
Zhou Hei Ya Table Sauces & Condiments - Crayfish Seasoning Mix, 228g Pack, for Authentic & Spicy Homemade MealsJoybuyWas £1£2.99+199%
MINGXIER - Compressed Face Mask Tablets - 100pcsStylevanaWas £1.79£5.23+192%
ChaCha Coconut Flavor Melon Seeds 228g | Sweet & Salty Snacks | Delicious Roasted Nuts for a Tasty TreatJoybuyWas £0.99£2.89+192%
[DEAL]numbuzin - No.5+ Glutathione Vitamin Concentrated Toner - 30mlStylevanaWas £1.69£4.92+191%
PUMA Men's PumaTech Pants in Ruby Shimmer - Athletic Training & Lifestyle Trousers with Modern StyleJoybuyWas £17.90£52+191%
Einhell TC-MD 50 Digital DetectorMachine MartWas £9.98£28.79+188%
How we count
- Where the prices come from
- The shops' own product feeds, which we read twice a day through our affiliate networks. Every time a product's price changes we record the new price and when we saw it.
- What counts as a product
- A product counts when it's listed on Vouchernaut now (not hidden or removed, at a shop whose products we show or one we've added to this study before it sells here) or is waiting for us to check it before we list it at a shop in this study. Either way, it isn't marked out of stock, it's priced in pounds, and we recorded a price for it before today. A product with several options (sizes, editions) takes its cheapest option's price, and counts only when that cheapest option is the one we list it at now.
- A product's price
- Its price at any moment is the last price we recorded for it before then: a price holds from one change we saw to the next, or until the shop drops that option from its feed.
- A rise or a fall
- A rise or a fall counts only when it's at least 5% and at least £1 of the earlier price, the same rule our price-drop alerts use. Smaller moves are left out. A product with several options is compared on the options listed at both moments we compare, so a shop adding a cheaper option or dropping its cheapest is never a fall or a rise. A rise counts only when the new price was in place for at least a whole day before the run-up ended (so a one-off feed error put right at the next read doesn't). Rises to more than three times the earlier price, and falls to less than a third of it, are left out as likely feed errors, such as a placeholder price a shop puts right later or a nought too many.
- The run-up
- The run-up is the 30 days before the sale (before today, until the sale opens), or fewer when our record starts later. It compares each product's price at its start (or on the first day we saw the product, if that's later) with its price at its end. Moves in between that ended where they started aren't counted.
- The sale
- In the sale, we follow the options a product had when the sale opened. It fell when their lowest price in the sale window was at least 5% and £1 under its price when the window opened, and not less than a third of it. For those, we check whether that low matched or beat every price we'd recorded for those options before the sale, whether they had been cheaper at any point in the run-up (we don't count them as cheaper when their lowest run-up price was under a third of that low, as that's likely a feed error), and whether they cost more now than when the sale opened.
- The shops in the charts
- A shop is named in the tables only when we compared at least 20 of its products; smaller shops still count in the totals. Shops and kinds of product are listed by how many of their products we compared, most first; the bars show the share that rose and fell.
- What isn't counted
- Products marked out of stock, products a shop has removed from its feed, products whose cheapest option is out of stock, prices in other currencies, delivery costs and discount codes are not counted. Shops' own was-prices and RRPs are never used.
- The dates
- Prices recorded from 9 October 2026. We count the Cyber Monday sale from 28 November 2026 to 2 December 2026, UK time, and its run-up from 11 October 2026. These figures were counted on 10 November 2026 at 16:18 and are recounted every 10 minutes.
Cite this
Free to quote and reuse with a link to this page. The numbers change as prices do, so give the date.
Vouchernaut Cyber Monday 2026 price check, 352,760 products at 86 UK shops, prices recorded from 9 October 2026, figures as of 10 November 2026. https://vouchernaut.com/cyber-monday/price-check